| Group | Chit Value | Members | Months | Collection | |
|---|---|---|---|---|---|
| Months | Daily | ||||
| TGG | 10,000,00 | 20 | 20 | 50000 | 1600 |
| TFG | 5,00,000 | 20 | 20 | 25000 | 800 |
| TEG | 3,00,000 | 20 | 20 | 15000 | 480 |
| TCG | 1,00,000 | 20 | 20 | 5000 | 160 |
| TBG | 50,000 | 20 | 20 | 2500 | 80 |
| TDG | 25,000 | 20 | 20 | 1250 | 40 |
| TAG | 10,000 | 20 | 20 | 500 | 20 |
| Group | Chit Value | Members | Months | Collection | |
|---|---|---|---|---|---|
| Months | Daily | ||||
| TGG | 10,000,00 | 20 | 20 | 50000 | 1600 |
| TFG | 5,00,000 | 20 | 20 | 25000 | 800 |
| TEG | 3,00,000 | 20 | 20 | 15000 | 480 |
| TCG | 1,00,000 | 20 | 20 | 5000 | 160 |
| TBG | 50,000 | 20 | 20 | 2500 | 80 |
| TDG | 25,000 | 20 | 20 | 1250 | 40 |
| TAG | 10,000 | 20 | 20 | 500 | 20 |
Ceiling on auction bid 25%. Foreman commission 5% of SALA